Fabric Reinforcement

Fabric reinforcement mesh from The Roe Group is manufactured in accordance with BS4483, using cold reduced wire that meets the requirements of BS4482. As standard, we supply Type 2 ribbed wire, recognised by BS8110 for its enhanced bond strength. Each wire intersection is precisely resistance welded using advanced electronically controlled processes, ensuring consistent quality and structural reliability.

  • Standard Sheets are 4.8 x 2.4m. (Also available 3.6 x 2.0m merchant size sheets - see below).
  • Standard and merchant size sheets are available ex stock.
  • When ordering non-standard sheets, the main wire length should be the first dimension stated.

 

STANDARD SIZES (4.800 x 2.400)

 
BS
Reference
Mesh Size
Nominal Pitch
of Wires
Wire Sizes Cross Sectional Area
per Metre Width
Nominal
Weight
per m2
(kg)
Sheets per
Tonne
(approx)
Sheet
Weight
(kg)
Sheets
per
Bundle
Sq Metres
per Tonne
Main (mm) Cross (mm) Main (mm) Cross (mm) Main (mm) Cross (mm)
A393 200 200 10 10 393 393 6.16 15 70.96 18 162.34
A252 200 200 8 8 252 252 3.95 22 45.50 28 253.16
A193 200 200 7 7 193 193 3.02 29 34.79 34 331.13
A142 200 200 6 6 142 142 2.22 40 25.57 46 450.45
B1131 100 200 12 8 1131 252 10.90 8 125.57 10 91.74
B785 100 200 10 8 785 252 8.14 11 93.57 14 122.85
B503 100 200 8 8 503 252 5.93 15 68.31 18 168.63
B385 100 200 7 7 385 193 4.53 20 52.19 24 220.75
B283 100 200 6 7 283 193 3.73 24 42.97 30 268.10
C785 100 400 10 6 785 70.8 6.72 13 77.41 16 148.81
C636 100 400 9 6 636 70.8 5.55 16 63.94 20 180.18
C503 100 400 8 5 503 49.0 4.34 20 50.00 26 230.41
C385 100 400 7 5 385 49.0 3.41 26 39.28 30 293.26
C283 100 400 6 5 283 49.0 2.61 34 30.07 32 383.14
D98 200 200 5 5 98.0 98.0 1.54 57 17.74 60 649.35
D49 100 100 2.5 2.5 49.1 49.1 0.77 113 8.87 50 1298.70

 

MERCHANT SIZES (3.600 x 2.000)

 
BS
Reference
Mesh Size
Nominal Pitch
of Wires
Wire Sizes Cross Sectional Area
per Metre Width
Nominal
Weight
per m2
(kg)
Sheets per
Tonne
(approx)
Sheet
Weight
(kg)
Sheets
per
Bundle
Sq Metres
per Tonne
Main (mm) Cross (mm) Main (mm) Cross (mm) Main (mm) Cross (mm)
A393 200 200 10 10 393 393 6.16 23 44.35 26 162.34
A252 200 200 8 8 252 252 3.95 35 28.44 30 253.16
A193 200 200 7 7 193 193 3.02 46 21.74 50 331.13
A142 200 200 6 6 142 142 2.22 63 15.98 50 450.45

 

MY ENQUIRY (0 ITEM)

SUBMIT ENQUIRY